The Lady Knights welcomed in the Ravenna Ravens on Monday evening and would walk away with a 61 to 36 victory where 11 players would score. The Knights would be lead in scoring by Avery Bussey and Ahnalisa Gibbons who would both have 10, as well as Ji’Kaiyah Holston’s 9 points.
Aquinas will be back in action Wednesday as they travel to Massillon.
Box score
Aquinas 5-5
A. Bussey: 5, 0-3, 10
A. Gibbons: 3, 4-6, 10
J. Holston: 4, 1-2, 9
M. Ramsey: 3, 0-0, 6
A. Overdorf: 2, 1-2, 5
A. Settles: 2, 0-0, 5
O. Hunter: 2, 1-2, 5
A. Soehnlen: 1, 2-2, 4
H. Overdorf: 2, 0-0, 4
P. Everett: 1, 0-0, 2
J. Smith: 0, 1-2, 1
Team totals: 25, 10-19, 61
Ravenna
E. Peters: 4, 3-4, 11
K. Carney: 2, 3-4, 10
B. Larkin: 3, 0-0, 8
A. Jones: 1, 1-2, 3
Z. Bradley: 1, 0-0, 2
S. Barlow: 1, 0-0, 2
Team totals: 12, 7-10, 36
Three pointers: Larkin 2, Settles, Carney
Fouls: Ravenna 18-15
Rebounds STA 27-18